Size Guide: Crops & Sports Bras
CSB Size | AU/NZ | Waist | Hips |
---|---|---|---|
xxs | 2/4 | 55-59 | 82-86 |
xs | 4/6 | 60-64 | 87-91 |
s | 6/8 | 65-69 | 92-96 |
m | 8/10 | 70-74 | 97-101 |
l | 10/12 | 75-79 | 102-106 |
xl | 12/14 | 80-84 | 107-111 |
xxl | 14/16 | 85-89 | 112-116 |
CSB Size | AU/NZ | Waist | Hips |
---|---|---|---|
xxs | 2/4 | 29-30.6 | 32.3-33.8 |
xs | 4/6 | 31-32.6 | 26.8-28.3 |
s | 6/8 | 33-34.6 | 28.6-30.3 |
m | 8/10 | 35-36.6 | 30.6-32.3 |
l | 10/12 | 37-38.5 | 32.6-34.3 |
xl | 12/14 | 39-40.5 | 35-36.1 |
xxl | 14/16 | 40.9-42.5 | 36.5-38.1 |
How to Measure
Waist
Place the tape measure relaxed at the narrowest area between rib cage and hip.

Hips
Place the tape measure relaxed at your hips.

NEED HELP WITH SIZING?
Contact our customer service team here